Week 22
Finally, a full six-day riding week. It was breezy and cool for a few of the days this week, especially Saturday, but somehow I managed all my miles. I guess I can step it up to 31.37 mile weekdays now.
30 May: 31.06 mi; 1:37:56 (19.0 mph avg; 36.5 mph max)
31 May: 28.69 mi; 1:29:00 (19.3 mph avg; 34.5 mph max)
01 Jun: 29.80 mi; 1:35:20 (18.8 mph avg; 27.5 mph max)
02 Jun: 30.30 mi; 1:35:38 (19.0 mph avg; 28.0 mph max)
03 Jun: 30.48 mi; 1:37:02 (18.8 mph avg; 30.0 mph max)
04 Jun: 50.18 mi; 2:45:03 (18.2 mph avg; 46.0 mph max)
Total : 200.51 mi; 10:39:59 (18.8 mph avg; 46.0 mph max)
Month so far: 140.76 mi.
2005 so far : 3169.54 mi (63.39% of goal).
2005 goal : 5000.00 mi.
Remaining : 1830.46 mi (61.01 mi / wk avg)
No Comments Yet